1
/
of
14
stonylab
High Accuracy Digital Control Thermostatic Water/Oil Bath
SKU:
21 reviews
Regular price
$1,301.00 USD
Regular price
Sale price
$1,301.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Processing: 7-11 business days. Shipping: 3-7 business days.
Packing List:
Circulating Water / Oil Bath |
1 |
Specification:
Liquid Storage Volume (L) | 5 |
Maximum Temperature (β) | 200 |
Heating Power (KW) | 2.8 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 15-20 |
Temp Control Range (β) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
1 |
Liner Size (cm) | 25 x 22 |
Overall Dimensions (cm) | 60 x 40 x 68 |
Weight (kg) | 35 |
Liquid Storage Volume (L) | 10 |
Maximum Temperature (β) | 200 |
Heating Power (KW) | 2.8 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 15-20 |
Temp Control Range (β) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
1 |
Liner Size (cm) | 25 x 25 |
Overall Dimensions (cm) | 60 x 45 x 70 |
Weight (kg) | 45 |
Liquid Storage Volume (L) | 20 |
Maximum Temperature (β) | 200 |
Heating Power (KW) | 1.5 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 20-25 |
Temp Control Range (β) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
2 |
Liner Size (cm) | 30 x 30 |
Overall Dimensions (cm) | 63 x 48 x 70 |
Weight (kg) | 60 |
Liquid Storage Volume (L) | 30 |
Maximum Temperature (β) | 200 |
Heating Power (KW) | 2 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 20-25 |
Temp Control Range (β) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
2 |
Liner Size (cm) | 35 x 30 |
Overall Dimensions (cm) | 70 x 54 x 85 |
Weight (kg) | 60 |
Liquid Storage Volume (L) | 50 |
Maximum Temperature (β) | 200 |
Heating Power (KW) | 2.8 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 20-25 |
Temp Control Range (β) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
3 |
Liner Size (cm) | 45 x 35 |
Overall Dimensions (cm) | 75 x 58 x 85 |
Weight (kg) | 75 |
Liquid Storage Volume (L) | 80 |
Maximum Temperature (β) | 200 |
Heating Power (KW) | 2.8 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 20-25 |
Temp Control Range (β) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
3 |
Liner Size (cm) | 50 x 45 |
Overall Dimensions (cm) | 86 x 68 x 90 |
Weight (kg) | 90 |
Liquid Storage Volume (L) | 100 |
Maximum Temperature (β) | 200 |
Heating Power (KW) | 3 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 20-25 |
Temp Control Range (β) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
3 |
Liner Size (cm) | 55 x 50 |
Overall Dimensions (cm) | 90 x 70 x 95 |
Weight (kg) | 105 |
Share














-
Shipping Worldwide
Yes, StonyLab offers delivery service to customers worldwide!
Free standard shipping on labware orders in the US.
-
100% Satisfaction
Please feel free to contact us anytime. All your questions will be answered within timely manner.
C
Coneyboro Very sturdy and good value for money. Such good quality. Highly recommend
N
N H. Nice size and works really well.
A
A. Deves All good
B
Bundem Nice size, good quality, recommended
W
Walter Heard no complaints.

BUY MORE, SAVE MORE
StonyLab aims to provide high quality professional lab products at competitive price.
Any type of business cooperation or partnership is welcome.
Please feel free to contact us 24/7. We are always here to assist you.