stonylab
High Accuracy Digital Control Thermostatic Water/Oil Bath
SKU:
Couldn't load pickup availability
Processing: 7-11 business days. Shipping: 3-7 business days.
Packing List:
Circulating Water / Oil Bath |
1 |
Specification:
Liquid Storage Volume (L) | 5 |
Maximum Temperature (℃) | 200 |
Heating Power (KW) | 2.8 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 15-20 |
Temp Control Range (℃) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
1 |
Liner Size (cm) | 25 x 22 |
Overall Dimensions (cm) | 60 x 40 x 68 |
Weight (kg) | 35 |
Liquid Storage Volume (L) | 10 |
Maximum Temperature (℃) | 200 |
Heating Power (KW) | 2.8 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 15-20 |
Temp Control Range (℃) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
1 |
Liner Size (cm) | 25 x 25 |
Overall Dimensions (cm) | 60 x 45 x 70 |
Weight (kg) | 45 |
Liquid Storage Volume (L) | 20 |
Maximum Temperature (℃) | 200 |
Heating Power (KW) | 1.5 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 20-25 |
Temp Control Range (℃) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
2 |
Liner Size (cm) | 30 x 30 |
Overall Dimensions (cm) | 63 x 48 x 70 |
Weight (kg) | 60 |
Liquid Storage Volume (L) | 30 |
Maximum Temperature (℃) | 200 |
Heating Power (KW) | 2 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 20-25 |
Temp Control Range (℃) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
2 |
Liner Size (cm) | 35 x 30 |
Overall Dimensions (cm) | 70 x 54 x 85 |
Weight (kg) | 60 |
Liquid Storage Volume (L) | 50 |
Maximum Temperature (℃) | 200 |
Heating Power (KW) | 2.8 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 20-25 |
Temp Control Range (℃) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
3 |
Liner Size (cm) | 45 x 35 |
Overall Dimensions (cm) | 75 x 58 x 85 |
Weight (kg) | 75 |
Liquid Storage Volume (L) | 80 |
Maximum Temperature (℃) | 200 |
Heating Power (KW) | 2.8 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 20-25 |
Temp Control Range (℃) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
3 |
Liner Size (cm) | 50 x 45 |
Overall Dimensions (cm) | 86 x 68 x 90 |
Weight (kg) | 90 |
Liquid Storage Volume (L) | 100 |
Maximum Temperature (℃) | 200 |
Heating Power (KW) | 3 |
Cycle Way | Sealed magnetic pump cycles |
Flow Rate(L/min) | 20-25 |
Temp Control Range (℃) | Water bath: RT~99; Oil bath: RT~250 |
The Number of Heating Tube |
3 |
Liner Size (cm) | 55 x 50 |
Overall Dimensions (cm) | 90 x 70 x 95 |
Weight (kg) | 105 |
Share














-
Shipping Worldwide
Yes, StonyLab offers delivery service to customers worldwide!
Free standard shipping on labware orders in the US.
-
100% Satisfaction
Please feel free to contact us anytime. All your questions will be answered within timely manner.
-
2-Year Comprehensive Warranty
Rest easy knowing that all web registered members receive a 2-Year Comprehensive Warranty on their purchases.
-
Price Adjustment
Buy with confidence! Our 10-day Price Adjustment policy ensures you get the best deal.
QUESTIONS & ANSWERS
Ask a Question-
Could you clarify the liner dimensions and overall dimensions? Is it diameter x height for the liner and LxWxH for overall?
Dear Customer,
Yes, diameter x height indicates the liner dimensions (internal dimension), and LxWxH is for overall dimensions.
Thanks,Â
StonyLab Team
Very sturdy and good value for money. Such good quality. Highly recommend
Nice size and works really well.
All good
Nice size, good quality, recommended
Heard no complaints.

BUY MORE, SAVE MORE
StonyLab aims to provide high quality professional lab products at competitive price.
Any type of business cooperation or partnership is welcome.
Please feel free to contact us 24/7. We are always here to assist you.